Tier 1
19
Official and primary institutional sources
The MVP uses sample/demo scores only. This page documents the Phase 6 source registry scaffold and the principle that public pages should read approved snapshots, not live scraping results.
Tier 1
Official and primary institutional sources
Tier 2
Specialist, policy, academic and monitoring sources
Tier 3
Credible media and sector publications
Tier 4
Discovery-only social, blog or commentary sources
Phase 15 enables scheduled World Bank, IMF and UN SDG candidate ingestion through the Worker cron. Public page live fetching and score publication remain disabled; scheduled rows are review-gated in D1.
Public live fetch
Scheduled candidates
Eligible adapters
Readiness warnings
Demo events are classified before scoring. High-risk, disputed, large-effect and Tier 3/Tier 4 items are staged for review instead of automatically changing public scores.
Total demo events
Review queue
High risk
Auto-approved demo
Each future adapter must use an approved source record, respect allowed URL patterns, and apply the review policy before any score effect is published.
| Source | Tier | Kind | Collection | Cadence | Score use | Review |
|---|---|---|---|---|---|---|
| African Union African Union | Tier 1 | continental-institution | document-review-planned | weekly | Eligible after validation | Review required for conflict, sanctions, constitutional order, or major diplomatic events. |
| AfCFTA Secretariat AfCFTA Secretariat | Tier 1 | continental-institution | document-review-planned | weekly | Eligible after validation | Review required for claims about implementation status, ratification, or large trade effects. |
| African Development Bank African Development Bank | Tier 1 | continental-institution | data-download-planned | monthly | Eligible after validation | Review required for estimates with publication lag or non-country-comparable methodology. |
| Afreximbank African Export-Import Bank | Tier 1 | continental-institution | document-review-planned | monthly | Eligible after validation | Review required for announced financing that is not signed, funded, or implemented. |
| African Regional Economic Communities Recognized African regional economic communities | Tier 1 | regional-institution | document-review-planned | weekly | Eligible after validation | Review required for disputed membership, treaty status, or security claims. |
| National Statistics Offices Country national statistics offices | Tier 1 | national-official | registry-gateway-planned | release-driven | Eligible after validation | Review required when official figures conflict with multilateral harmonized series. |
| African Central Banks Country central banks | Tier 1 | national-official | registry-gateway-planned | release-driven | Eligible after validation | Review required for debt stress, reserve adequacy or currency-crisis interpretations. |
| Government Ministries and Official Gazettes National ministries and official gazettes | Tier 1 | national-official | registry-gateway-planned | release-driven | Eligible after validation | Review required for announced policies before they are signed, funded, implemented, or commissioned. |
| World Bank World Bank | Tier 1 | multilateral | api-planned | monthly | Eligible after validation | Review required for indicators with known lag, modelled estimates, or methodology breaks. |
| International Monetary Fund International Monetary Fund | Tier 1 | multilateral | api-planned | monthly | Eligible after validation | Review required for debt distress, program conditionality or default-related score effects. |
| United Nations Development Programme UNDP | Tier 1 | multilateral | data-download-planned | quarterly | Eligible after validation | Review required when the latest release lags the PADI reporting period. |
| UN Trade and Development UNCTAD | Tier 1 | multilateral | data-download-planned | monthly | Eligible after validation | Review required for structural interpretation of trade dependency and investment flows. |
| Food and Agriculture Organization FAO | Tier 1 | multilateral | api-planned | monthly | Eligible after validation | Review required for food crisis interpretation and modeled estimates. |
| IEA and Sustainable Energy for All IEA / SEforALL | Tier 1 | multilateral | data-download-planned | quarterly | Eligible after validation | Review required for modelled access estimates or major project commissioning claims. |
| ND-GAIN Notre Dame Global Adaptation Initiative | Tier 1 | specialist-dataset | data-download-planned | quarterly | Eligible after validation | Review required if climate vulnerability signals conflict with official disaster data. |
| SIPRI Stockholm International Peace Research Institute | Tier 1 | specialist-dataset | data-download-planned | quarterly | Eligible after validation | Review required for military expenditure or arms transfer interpretations. |
| International Telecommunication Union ITU | Tier 1 | multilateral | data-download-planned | quarterly | Eligible after validation | Review required for estimates or missing-country interpolation. |
| UNESCO UNESCO | Tier 1 | multilateral | data-download-planned | quarterly | Eligible after validation | Review required for missing or stale education series. |
| UN Agency Data Portals United Nations system | Tier 1 | multilateral | api-planned | release-driven | Eligible after validation | Review required when UN harmonized data conflicts with official national releases. |
| Policy Institute Review Pool Approved policy institutes | Tier 2 | policy-institute | review-only | weekly | No direct score movement | Review required |
| Specialist Conflict Data Providers Approved conflict-data providers | Tier 2 | specialist-dataset | api-planned | weekly | No direct score movement | Review required |
| Food Security Monitoring Systems Approved food-security monitoring systems | Tier 2 | specialist-dataset | document-review-planned | weekly | No direct score movement | Review required |
| Climate Risk Monitoring Systems Approved climate-risk monitoring systems | Tier 2 | specialist-dataset | document-review-planned | weekly | No direct score movement | Review required |
| Development Finance Institutions Approved development finance institutions | Tier 2 | policy-institute | document-review-planned | weekly | No direct score movement | Review required |
| Academic Dataset Review Pool Approved academic dataset maintainers | Tier 2 | specialist-dataset | review-only | quarterly | No direct score movement | Review required |
| Credible African Media Review Pool Approved African and regional media outlets | Tier 3 | media | review-only | weekly | No direct score movement | Review required |
| Business and Financial Press Review Pool Approved business and financial press | Tier 3 | media | review-only | weekly | No direct score movement | Review required |
| Specialist Sector Publication Review Pool Approved sector publications | Tier 3 | media | review-only | weekly | No direct score movement | Review required |
| Social Media Discovery Signals Public social platforms | Tier 4 | social-or-commentary | review-only | manual | No direct score movement | Review required |
| Unsourced Blogs and Partisan Commentary Unverified web commentary | Tier 4 | social-or-commentary | review-only | manual | No direct score movement | Review required |
Official and primary institutional sources
May support indicators and score changes after validation.
Specialist, policy, academic and monitoring sources
May support indicators, triangulation and score changes with confidence controls.
Credible media and sector publications
May support event discovery and corroboration; high-risk score effects require review.
Discovery-only social, blog or commentary sources
Never directly changes scoring; may only trigger search for higher-confidence sources.